VICTORIAN PRIMARY SCHOOL BASKETBALL LEAGUE
Menu
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 12 | 0 | 1 | 16 | 6 | 9 |
2 | ![]() | 35 | 9 | 4 | 2 | 18 | 8 | 9 |
3 | ![]() | 34 | 9 | 5 | 1 | 14 | 11 | 3 |
4 | ![]() | 23 | 4 | 9 | 1 | 9 | 15 | -5 |
5 | ![]() | 22 | 4 | 8 | 1 | 14 | 13 | 1 |
6 | ![]() | 18 | 1 | 13 | 1 | 6 | 22 | -16 |
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 10 | 4 | 1 | 14 | 10 | 4 |
2 | ![]() | 34 | 9 | 5 | 1 | 10 | 9 | 1 |
3 | ![]() | 31 | 8 | 5 | 1 | 16 | 9 | 6 |
4 | ![]() | 20 | 2 | 12 | 1 | 10 | 15 | -5 |
5 | ![]() | 10 | 1 | 8 | 1 | 3 | 23 | -20 |
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 13 | 0 | 2 | 23 | 6 | 17 |
2 | ![]() | 39 | 11 | 2 | 2 | 21 | 8 | 13 |
3 | ![]() | 34 | 9 | 5 | 1 | 15 | 13 | 2 |
4 | ![]() | 26 | 5 | 9 | 1 | 7 | 20 | -12 |
5 | ![]() | 22 | 3 | 9 | 2 | 12 | 15 | -3 |
6 | ![]() | 22 | 2 | 10 | 3 | 11 | 17 | -6 |
Win = 3pts | Draw = 2 pts | Loss = 1pt
© Victorian Primary School Basketball League