VICTORIAN PRIMARY SCHOOL BASKETBALL LEAGUE
Menu
League | Team | Player | Total Pts | 25/2 | 4/3 | 11/3 | 18/3 | 25/3 | 1/4 | 8/4 | 29/4 | 6/5 | 20/5 | 27/5 | 3/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1/2 | SPA South Guardians 1/2 | Raphael | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
Grade 1/2 | SPA South Guardians 1/2 | Aiden | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Grade 1/2 | SPA South Guardians 1/2 | Thushaan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Grade 1/2 | SPA South Guardians 1/2 | Cruz | 16 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | |||
Grade 1/2 | SPA South Guardians 1/2 | Leo | 62 | 4 | 2 | 4 | 4 | 12 | 16 | 4 | 4 | 2 | 10 | 0 | |
Grade 1/2 | SPA South Guardians 1/2 | Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Grade 1/2 | SPA South Guardians 1/2 | Oliver | 2 | 2 | 0 | ||||||||||
Grade 1/2 | SPA South Guardians 1/2 | Rory | 24 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 10 | |||
Grade 1/2 | SPA South Guardians 1/2 | Isaac | 2 | 0 | 0 | 0 | 2 | ||||||||
Grade 1/2 | SPAN All Stars 1/2 | Junior | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Grade 1/2 | SPAN All Stars 1/2 | Savannah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 1/2 | SPAN All Stars 1/2 | Shanaya | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Grade 1/2 | SPAN All Stars 1/2 | Zurik | 0 | ||||||||||||
Grade 1/2 | SPAN All Stars 1/2 | Shivneel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Grade 1/2 | SPAN All Stars 1/2 | Elizabeth | 34 | 0 | 10 | 0 | 4 | 4 | 14 | 2 | 0 | ||||
Grade 1/2 | SPAN All Stars 1/2 | Micah | 15 | 2 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | ||||
Grade 1/2 | SPAN All Stars 1/2 | Anthony | 2 | 0 | 2 | ||||||||||
Grade 1/2 | SPAN All Stars 1/2 | Lyna | 4 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
Grade 1/2 | NWN Rockets 1/2 | Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grade 1/2 | NWN Rockets 1/2 | Jackson | 12 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | ||
Grade 1/2 | NWN Rockets 1/2 | Lenny | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Grade 1/2 | NWN Rockets 1/2 | Phoebe | 0 | 0 | 0 | ||||||||||
Grade 1/2 | NWN Rockets 1/2 | James | 73 | 8 | 2 | 12 | 8 | 0 | 4 | 10 | 10 | 6 | 8 | 5 | |
Grade 1/2 | NWN Rockets 1/2 | Duke | 4 | 2 | 2 | ||||||||||
Grade 1/2 | NWN Rockets 1/2 | Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Grade 1/2 | NWN Rockets 1/2 | River | 20 | 0 | 0 | 2 | 2 | 8 | 2 | 6 | 0 | ||||
Grade 1/2 | NWN Rockets 1/2 | Phoebe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Grade 1/2 | NWN Rockets 1/2 | Campbell | 4 | 4 | 0 | 0 | |||||||||
Grade 1/2 | SPA South Avengers 1/2 | Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 1/2 | SPA South Avengers 1/2 | Jacob | 8 | 0 | 2 | 6 | 0 | 0 | |||||||
Grade 1/2 | SPA South Avengers 1/2 | Isaac | 56 | 2 | 3 | 2 | 10 | 4 | 1 | 10 | 6 | 4 | 12 | 0 | 2 |
Grade 1/2 | SPA South Avengers 1/2 | Oliver | 24 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | |
Grade 1/2 | SPA South Avengers 1/2 | Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grade 1/2 | SPA South Avengers 1/2 | Ethan | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
Grade 1/2 | SPA South Avengers 1/2 | Aiden | 16 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
Grade 1/2 | SPA South Avengers 1/2 | Luther | 69 | 8 | 8 | 10 | 10 | 5 | 10 | 8 | 10 | 0 | |||
Grade 1/2 | SPA South Avengers 1/2 | Ava | 0 | 0 | |||||||||||
Grade 1/2 | RD Lightning 1/2 | Vukashin | 6 | 2 | 4 | ||||||||||
Grade 1/2 | RD Lightning 1/2 | Previ | 43 | 0 | 4 | 4 | 6 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 12 |
Grade 1/2 | RD Lightning 1/2 | Andre | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | ||
Grade 1/2 | RD Lightning 1/2 | Rocco | 60 | 10 | 4 | 2 | 2 | 6 | 4 | 8 | 4 | 6 | 2 | 4 | 8 |
Grade 1/2 | RD Lightning 1/2 | Levi | 16 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | |
Grade 1/2 | RD Lightning 1/2 | Jacob | 33 | 0 | 0 | 6 | 2 | 2 | 6 | 2 | 4 | 7 | 2 | 2 | |
Grade 1/2 | RD Lightning 1/2 | Mishka | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
Grade 1/2 | RD Lightning 1/2 | Josh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Grade 1/2 | Heany Park Power 1/2 | Ryan | 18 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | |||
Grade 1/2 | Heany Park Power 1/2 | Raami | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Grade 1/2 | Heany Park Power 1/2 | Benjamin | 37 | 10 | 6 | 2 | 10 | 9 | |||||||
Grade 1/2 | Heany Park Power 1/2 | Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grade 1/2 | Heany Park Power 1/2 | Quentin | 38 | 4 | 4 | 2 | 4 | 8 | 0 | 0 | 10 | 6 | |||
Grade 1/2 | Heany Park Power 1/2 | Oliver | 14 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | ||||
Grade 1/2 | Heany Park Power 1/2 | Hudson | 26 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 0 | ||||
Grade 1/2 | Heany Park Power 1/2 | Sierra | 0 | 0 | 0 | 0 | |||||||||
Grade 1/2 | Heany Park Power 1/2 | Darcy | 10 | 10 | |||||||||||
Grade 3/4 | SPA South Hurricanes 3/4 | Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grade 3/4 | SPA South Hurricanes 3/4 | Robert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
Grade 3/4 | SPA South Hurricanes 3/4 | Nikhil | 66 | 4 | 0 | 2 | 2 | 13 | 2 | 12 | 11 | 2 | 18 | 0 | |
Grade 3/4 | SPA South Hurricanes 3/4 | Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Grade 3/4 | SPA South Hurricanes 3/4 | Riley | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | ||||
Grade 3/4 | SPA South Hurricanes 3/4 | Lennox | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Grade 3/4 | SPA South Hurricanes 3/4 | Leo | 4 | 0 | 0 | 4 | 0 | 0 | |||||||
Grade 3/4 | SPA South Hurricanes 3/4 | Dominic | 15 | 0 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |||
Grade 3/4 | SPA South Hurricanes 3/4 | Meeka | 4 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||
Grade 3/4 | SPA South Raptors 3/4 | Olivier | 25 | 2 | 2 | 0 | 4 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | |
Grade 3/4 | SPA South Raptors 3/4 | Zachariah | 15 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | |
Grade 3/4 | SPA South Raptors 3/4 | Dylan | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Grade 3/4 | SPA South Raptors 3/4 | Andrés | 24 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 4 | 4 | 2 | 0 | |
Grade 3/4 | SPA South Raptors 3/4 | Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Grade 3/4 | SPA South Raptors 3/4 | Hudson | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
Grade 3/4 | SPA South Raptors 3/4 | Lincoln | 28 | 4 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | ||
Grade 3/4 | SPA South Panthers 3/4 | Ryder | 36 | 2 | 4 | 8 | 6 | 0 | 2 | 2 | 2 | 8 | 2 | ||
Grade 3/4 | SPA South Panthers 3/4 | Peter | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Grade 3/4 | SPA South Panthers 3/4 | Seha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grade 3/4 | SPA South Panthers 3/4 | Ryan | 20 | 2 | 8 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | |||
Grade 3/4 | SPA South Panthers 3/4 | Rafael | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||||
Grade 3/4 | SPA South Panthers 3/4 | Adonis | 17 | 1 | 14 | 2 | 0 | 0 | |||||||
Grade 3/4 | SPA South Panthers 3/4 | Nikola | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
Grade 3/4 | SPA South Panthers 3/4 | Harry | 0 | 0 | |||||||||||
Grade 3/4 | SPA South Panthers 3/4 | Mason | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Grade 3/4 | SPA South Panthers 3/4 | Thisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Grade 3/4 | SPA South Panthers 3/4 | Mila | 0 | 0 | 0 | ||||||||||
Grade 3/4 | RD Thunder 3/4 | Dane | 48 | 4 | 2 | 0 | 6 | 4 | 10 | 2 | 4 | 0 | 12 | 4 | |
Grade 3/4 | RD Thunder 3/4 | Anka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Grade 3/4 | RD Thunder 3/4 | Amar | 29 | 10 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 6 | 4 | |
Grade 3/4 | RD Thunder 3/4 | Douglas | 2 | 2 | 0 | ||||||||||
Grade 3/4 | RD Thunder 3/4 | Elena | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Grade 3/4 | RD Thunder 3/4 | Tyson | 55 | 4 | 14 | 8 | 19 | 0 | 2 | 8 | 0 | ||||
Grade 3/4 | RD Thunder 3/4 | Aleksa | 28 | 4 | 8 | 8 | 2 | 0 | 4 | 2 | |||||
Grade 3/4 | RD Thunder 3/4 | Rocco | 20 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
Grade 3/4 | RD Thunder 3/4 | Previ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Grade 3/4 | RD Thunder 3/4 | Isabella | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Grade 3/4 | RD Thunder 3/4 | Ethan | 2 | 2 | |||||||||||
Grade 3/4 | SPAN All Stars 3/4 | Hina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Grade 3/4 | SPAN All Stars 3/4 | Xander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Grade 3/4 | SPAN All Stars 3/4 | Kieran | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | ||
Grade 3/4 | SPAN All Stars 3/4 | Jayden | 0 | 0 | 0 | ||||||||||
Grade 3/4 | SPAN All Stars 3/4 | Sushant | 7 | 0 | 4 | 0 | 0 | 0 | 3 | ||||||
Grade 3/4 | SPAN All Stars 3/4 | Nelson | 4 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||
Grade 3/4 | SPAN All Stars 3/4 | Noah | 6 | 0 | 4 | 0 | 0 | 2 | |||||||
Grade 3/4 | SPAN All Stars 3/4 | William | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Grade 3/4 | SPAN All Stars 3/4 | James | 6 | 2 | 4 | 0 | 0 | ||||||||
Grade 5/6 | DS Devils 5/6 | Summeye | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
Grade 5/6 | DS Devils 5/6 | Ardita | 10 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Grade 5/6 | DS Devils 5/6 | Lexi | 20 | 4 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | ||||
Grade 5/6 | DS Devils 5/6 | Lilly | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | ||
Grade 5/6 | DS Devils 5/6 | Jinston | 16 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 2 | 0 | ||
Grade 5/6 | DS Devils 5/6 | Carlo | 41 | 4 | 2 | 6 | 4 | 0 | 4 | 2 | 10 | 9 | |||
Grade 5/6 | DS Devils 5/6 | Sam | 20 | 0 | 2 | 4 | 4 | 0 | 2 | 6 | 2 | ||||
Grade 5/6 | DS Devils 5/6 | Jixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grade 5/6 | DS Devils 5/6 | Ali | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Grade 5/6 | KPS Warriors 5/6 | Adam | 16 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | ||||
Grade 5/6 | KPS Warriors 5/6 | Cameron | 60 | 2 | 6 | 4 | 10 | 10 | 8 | 14 | 6 | ||||
Grade 5/6 | KPS Warriors 5/6 | Lucas | 22 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
Grade 5/6 | KPS Warriors 5/6 | Tysun | 18 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | 4 | ||||
Grade 5/6 | KPS Warriors 5/6 | Jet | 39 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 8 | 4 | 11 | |
Grade 5/6 | KPS Warriors 5/6 | Austin | 46 | 6 | 4 | 8 | 7 | 2 | 5 | 5 | 5 | 4 | |||
Grade 5/6 | KPS Warriors 5/6 | Huw | 46 | 0 | 8 | 14 | 12 | 12 | |||||||
Grade 5/6 | KPS Warriors 5/6 | Harley | 2 | 0 | 0 | 0 | 2 | ||||||||
Grade 5/6 | KPS Warriors 5/6 | Idan | 0 | 0 | 0 | ||||||||||
Grade 5/6 | RD Heat 5/6 | Aalyah | 0 | 0 | 0 | ||||||||||
Grade 5/6 | RD Heat 5/6 | Nemanja | 28 | 2 | 2 | 0 | 2 | 4 | 8 | 4 | 0 | 2 | 4 | 0 | |
Grade 5/6 | RD Heat 5/6 | Tyson | 87 | 5 | 13 | 12 | 7 | 13 | 4 | 4 | 7 | 8 | 2 | 12 | |
Grade 5/6 | RD Heat 5/6 | Laith | 36 | 0 | 8 | 4 | 2 | 6 | 4 | 2 | 2 | 2 | 4 | 2 | |
Grade 5/6 | RD Heat 5/6 | Sami | 20 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | |
Grade 5/6 | RD Heat 5/6 | Achello | 24 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 6 | 2 | |
Grade 5/6 | RD Heat 5/6 | Milan | 39 | 0 | 8 | 0 | 9 | 7 | 1 | 8 | 2 | 3 | 1 | ||
Grade 5/6 | RD Heat 5/6 | Aleska | 24 | 4 | 2 | 0 | 6 | 2 | 2 | 2 | 2 | 4 | 0 | ||
Grade 5/6 | RD Heat 5/6 | Lachy | 20 | 2 | 10 | 0 | 6 | 2 | |||||||
Grade 5/6 | NWN Raiders 5/6 | Alysha | 16 | 0 | 4 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Grade 5/6 | NWN Raiders 5/6 | Skye | 18 | 2 | 6 | 4 | 0 | 0 | 4 | 0 | 2 | ||||
Grade 5/6 | NWN Raiders 5/6 | Sasha | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Grade 5/6 | NWN Raiders 5/6 | Angus | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
Grade 5/6 | NWN Raiders 5/6 | Peyton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grade 5/6 | NWN Raiders 5/6 | Ella | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Grade 5/6 | NWN Raiders 5/6 | Zoe | 22 | 6 | 4 | 0 | 0 | 8 | 2 | 0 | 2 | ||||
Grade 5/6 | NWN Raiders 5/6 | Zac | 4 | 4 | 0 | ||||||||||
Grade 5/6 | NWN Raiders 5/6 | Kira | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Grade 5/6 | NWN Raiders 5/6 | Kieran | 10 | 6 | 0 | 4 | |||||||||
Grade 5/6 | SPA South Warriors 5/6 | Zahli | 0 | 0 | |||||||||||
Grade 5/6 | SPA South Warriors 5/6 | Jaden | 0 | 0 | |||||||||||
Grade 5/6 | SPA South Warriors 5/6 | Mercy | 0 | 0 | 0 | ||||||||||
Grade 5/6 | SPA South Warriors 5/6 | Rose | 0 | 0 | 0 | ||||||||||
Grade 5/6 | SPA South Warriors 5/6 | Abigail | 4 | 4 | 0 | ||||||||||
Grade 5/6 | SPA South Warriors 5/6 | Jey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
Grade 5/6 | SPA South Warriors 5/6 | Jemma | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | ||||
Grade 5/6 | SPA South Warriors 5/6 | Mila | 18 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | |||||
Grade 5/6 | SPA South Warriors 5/6 | Shiloh | 10 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | |||||
Grade 5/6 | SPA South Warriors 5/6 | Ina | 47 | 10 | 2 | 6 | 6 | 4 | 6 | 4 | 0 | 5 | 4 | ||
Grade 5/6 | SPA South Warriors 5/6 | Tilleyah | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |||||
Grade 5/6 | SPA South Warriors 5/6 | Madison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grade 5/6 | SPA South Warriors 5/6 | Cleo | 8 | 8 | 0 | ||||||||||
Grade 5/6 | SPA South Bulls 5/6 | Thinon | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Grade 5/6 | SPA South Bulls 5/6 | Ethan | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Grade 5/6 | SPA South Bulls 5/6 | Lucas | 27 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 13 | 4 | 2 | ||
Grade 5/6 | SPA South Bulls 5/6 | Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grade 5/6 | SPA South Bulls 5/6 | Jack | 4 | 0 | 4 | ||||||||||
Grade 5/6 | SPA South Bulls 5/6 | Chase | 41 | 12 | 14 | 4 | 3 | 4 | 4 | ||||||
Grade 5/6 | SPA South Bulls 5/6 | Eva | 2 | 2 | |||||||||||
Grade 5/6 | SPA South Bulls 5/6 | Mila | 0 | 0 | |||||||||||
Grade 5/6 | SPA South Bulls 5/6 | Cody | 53 | 12 | 8 | 8 | 7 | 10 | 8 |
© Victorian Primary School Basketball League