Grade 1/2
PLAYER STATS
Select your team to view your statistics for the current season
Kingswood Red
Kingswood G1/G2 Red
Player | Points | Free Throws | Fouls |
---|---|---|---|
Zac | 0 | 0 | 0 |
Jet | 0 | 0 | 0 |
Nathan Lao | 0 | 0 | 0 |
Lucas Lymbouris | 0 | 0 | 0 |
Charlie Dodgson | 0 | 0 | 0 |
Greyson Yates | 0 | 0 | 0 |
Huw Roberts | 0 | 0 | 0 |
Charlie Harrod | 0 | 0 | 0 |
Kingswood White
Kingswood G1/G2 White
Player | Points | Free Throws | Fouls |
---|---|---|---|
Zac Edgley | 0 | 0 | 0 |
Harley Burt | 0 | 0 | 0 |
Chelsea Paterson | 0 | 0 | 0 |
Sawayne Fonseka | 0 | 0 | 0 |
Toby Feldman | 0 | 0 | 0 |
Rosewood Downs Lightning
Rosewood Downs Lightning
Player | Points | Free Throws | Fouls |
---|---|---|---|
Filip Zivak | 0 | 0 | 0 |
Douglas Robertson-Watters | 0 | 0 | 0 |
Jada Alveyn | 0 | 0 | 0 |
Tyson Boersch-Quadara | 0 | 0 | 0 |
Maddie Hanson | 0 | 0 | 0 |
Dane Warwarek | 0 | 0 | 0 |
Jake Terzic | 0 | 0 | 0 |
Matthew Luckfiel | 0 | 0 | 0 |
Ethan Halliwell | 0 | 0 | 0 |
Stefan Cvjetanovski | 0 | 0 | 0 |
Rosewood Downs Thunder
Rosewood Downs Thunder
Player | Points | Free Throws | Fouls |
---|---|---|---|
Achello Perera | 0 | 0 | 0 |
Amar Lakota | 0 | 0 | 0 |
Ivan Radulovic | 0 | 0 | 0 |
Nenad Vukosavljevic | 0 | 0 | 0 |
Nikolina Miljanic | 0 | 0 | 0 |
Kai Esmonde | 0 | 0 | 0 |
Thomas Banasios | 0 | 0 | 0 |
Aaliyah Mahboub | 0 | 0 | 0 |
Aleksa Trakilovic | 0 | 0 | 0 |
Elena Trakilovic | 0 | 0 | 0 |
Shannon Beal | 0 | 0 | 0 |
Luka Babalj | 0 | 0 | 0 |
Filip Miljanic | 0 | 0 | 0 |
Silverton Sharks
Silverton 1/2
Player | Points | Assists | Free Throws | Fouls |
---|---|---|---|---|
James Meyer | 0 | 0 | 0 | 0 |
Amelie Flack | 0 | 0 | 0 | 0 |
Jayden | 0 | 0 | 0 | 0 |
Lucy | 0 | 0 | 0 | 0 |
Dominic Sissing | 0 | 0 | 0 | 0 |
Grade 3/4
PLAYER STATS
Select a team to view player statistics for this season
Dandenong Eagles
Kingswood All Stars
Kingswood All Stars
Player | Points | Free Throws | Fouls |
---|---|---|---|
Alexis Feldman | 0 | 0 | 0 |
Ryiin Andrews- Carew | 0 | 0 | 0 |
Hechan Kang | 0 | 0 | 0 |
Benjamin Richardson | 0 | 0 | 0 |
Abir Bajpai | 0 | 0 | 0 |
Nevon Eshwara | 0 | 0 | 0 |
Charli Allan | 0 | 0 | 0 |
Amber Simmons-Gunasekera | 0 | 0 | 0 |
Charlie Feldman | 0 | 0 | 0 |
Ethan Lao | 0 | 0 | 0 |
Cameron Murphy | 0 | 0 | 0 |
Kingswood Kings
Kingswood Kings
Player | Points | Free Throws | Fouls |
---|---|---|---|
Jack Vandenberghe | 0 | 0 | 0 |
Tehan Samarakoon | 0 | 0 | 0 |
Harris Beswick | 0 | 0 | 0 |
Jai Luu | 0 | 0 | 0 |
Oliver Pearce | 0 | 0 | 0 |
Levi Kalaban | 0 | 0 | 0 |
Noah Jeanes | 0 | 0 | 0 |
Kayden Zeidler | 0 | 0 | 0 |
Jackson Holloway | 0 | 0 | 0 |
Rosewood Downs Heat
Rosewood Downs Heat
Player | Points | Free Throws | Fouls |
---|---|---|---|
Tyson Boersch-Quadara | 0 | 0 | 0 |
Mikailo Trakilovic | 0 | 0 | 0 |
Aylan Mesic | 0 | 0 | 0 |
Brianna Wilson | 0 | 0 | 0 |
Alanah Terzic | 0 | 0 | 0 |
Lillie Esmonde | 0 | 0 | 0 |
Kai Edwards | 0 | 0 | 0 |
Rylan Edwards | 0 | 0 | 0 |
Kelly Beal | 0 | 0 | 0 |
Zachary Boersch-Quadara | 0 | 0 | 0 |
Rosewood Downs Storm
Rosewood Downs Storm
Player | Points | Free Throws | Fouls |
---|---|---|---|
Oliver Luckfiel | 0 | 0 | 0 |
Hadi Fallah | 0 | 0 | 0 |
Ali Mahboub | 0 | 0 | 0 |
Dev Walia | 0 | 0 | 0 |
Liam Farrier | 0 | 0 | 0 |
Lincoln Farrier | 0 | 0 | 0 |
Lana Debski | 0 | 0 | 0 |
Silverton Sharks
Silverton 3/4
Player | Points | Free Throws | Fouls |
---|---|---|---|
DJ De Silva | 0 | 0 | 0 |
Oscar Flack | 0 | 0 | 0 |
Jayden Delahunty | 0 | 0 | 0 |
Gianluca Vescio | 0 | 0 | 0 |
Kalen Ratnayaka | 0 | 0 | 0 |
Tim Ngo | 0 | 0 | 0 |
Dylan Delahunty | 0 | 0 | 0 |
Ethan Sissing | 0 | 0 | 0 |
St Marks Lakers
St Mark’s Lakers
Player | Points | Free Throws | Fouls |
---|---|---|---|
Brendan Forbes | 0 | 0 | 0 |
Austin De Silva | 0 | 0 | 0 |
Hudson Barnes | 0 | 0 | 0 |
Cooper Wright | 0 | 0 | 0 |
Trent Gazan | 0 | 0 | 0 |
Lachie Newham | 0 | 0 | 0 |
Luke Haydon | 0 | 0 | 0 |
Curtis De Silva | 0 | 0 | 0 |
Girls Grade 5/6
PLAYER STATS
Select a team to view player statistics for this season
Dandenong Diamonds
Dandenong Diamonds
Player | Points | Free Throws | Fouls |
---|---|---|---|
Sama Pennoh | 0 | 0 | 0 |
Aliza | 0 | 0 | 0 |
Fatima | 0 | 0 | 0 |
Sara | 0 | 0 | 0 |
Tamana | 0 | 0 | 0 |
Kim Hunt | 0 | 0 | 0 |
Saraye Kaleta | 0 | 0 | 0 |
Mahtab Safdari | 0 | 0 | 0 |
Andrea Legaspi | 0 | 0 | 0 |
Shaneeta Ahad | 0 | 0 | 0 |
Josephine Lafaele | 0 | 0 | 0 |
Zahra Ibrahemi | 0 | 0 | 0 |
Ruba Tivendale | 0 | 0 | 0 |
Kingswood Girls
Kingswood Girls G5/G6
Player | Points | Free Throws | Fouls |
---|---|---|---|
Molly Allan | 0 | 0 | 0 |
Venara Fonseka | 0 | 0 | 0 |
Heidi Zeidler | 0 | 0 | 0 |
Seyara Fonseka | 0 | 0 | 0 |
Liv Patterson | 0 | 0 | 0 |