Dandenong Association Schools
Teams and Player payment status checker
Use this page to check your payment status and that you have a uniform. If you believe your record is inaccurate please email info@vpsbasketball.com.au. Note: records are updated the day after payments have been received and when uniforms have been handed out.
Grade 1/2
PLAYER STATUS
Select your team to view Player Registration information for Term 4, 2019.
Kingswood Red
Rego Status – Kingswood Red
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
Zac | – | – | |
Jet | – | Yes | |
4 | Nathan Lao | Yes | Yes |
5 | Lucas Lymbouris | Yes | Yes |
11 | Charlie Dodgson | – | Yes |
14 | Greyson Yates | – | Yes |
26 | Huw Roberts | Yes | Yes |
27 | Charlie Harrod | – | Yes |
Kingswood White
Rego Status – Kingswood White
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
1 | Zac Edgley | – | Yes |
2 | Harley Burt | Yes | Yes |
10 | Chelsea Paterson | – | Yes |
21 | Sawayne Fonseka | – | Yes |
50 | Toby Feldman | – | Yes |
Rosewood Downs Lightning
Rego Status – Rosewood Downs Lightning
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
0 | Filip Zivak | Yes | Yes |
1 | Douglas Robertson-Watters | Yes | Yes |
2 | Jada Alveyn | – | Yes |
5 | Tyson Boersch-Quadara | Yes | Yes |
6 | Maddie Hanson | Yes | Yes |
7 | Dane Warwarek | Yes | Yes |
9 | Jake Terzic | Yes | Yes |
15 | Matthew Luckfiel | Yes | Yes |
35 | Ethan Halliwell | Yes | Yes |
48 | Stefan Cvjetanovski | – | Yes |
Rosewood Downs Thunder
Rego Status – Rosewood Downs Thunder
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
37 | Luka Babalj | Yes | Yes |
38 | Hadi Fallah | Yes | Yes |
10 | Achello Perera | Yes | Yes |
11 | Amar Lakota | Yes | Yes |
12 | Ivan Radulovic | Yes | Yes |
13 | Nenad Vukosavljevic | Yes | Yes |
14 | Nikolina Miljanic | Yes | Yes |
16 | Thomas Banasios | Yes | Yes |
18 | Aleksa Trakilovic | Yes | Yes |
19 | Elena Trakilovic | Yes | Yes |
20 | Shannon Beal | – | Yes |
Silverton Sharks
Rego Status – Silverton G1/G2 Sharks
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
James Meyer | – | – | |
0 | Amelie Flack | – | Yes |
Jayden | – | – | |
Lucy | – | – | |
1 | Dominic Sissing | – | Yes |
St Paul Apostle South Avengers
Rego Status – St Paul Apostle South Avengers
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
Mya | – | – | |
Ryan Millares | Yes | – | |
Nikola Blagojevic | Yes | – | |
Elise Michie | Yes | – | |
Annie Bednarz | Yes | – | |
OIivier Felix | Yes | – |
St Paul Apostle South Raptors
Rego Status – St Paul Apostle South Raptors
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
Aston Prchal | Yes | – | |
Andrés Lobos | Yes | – | |
Lincoln | – | – | |
Hudson Brown | Yes | – | |
Kain Lai | Yes | – | |
Peter Usatoff | Yes | – | |
5 | Zachariah Barker | Yes | Yes |
Grade 3/4
PLAYER STATUS
Select your team to view Player Registration information for Term 4, 2019.
Kingswood Kings
Rego Status – Kingswood Kings
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
2 | Jack Vandenberghe | – | Yes |
10 | Tehan Samarakoon | Yes | Yes |
11 | Harris Beswick | Yes | Yes |
14 | Jai Luu | Yes | Yes |
15 | Oliver Pearce | Yes | Yes |
18 | Levi Kalaban | Yes | Yes |
32 | Noah Jeanes | – | Yes |
34 | Kayden Zeidler | Yes | Yes |
37 | Jackson Holloway | Yes | Yes |
Kingswood All Stars
Rego Status – Kingswood All Stars
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
0 | Alexis Feldman | Yes | Yes |
Ryiin Andrews- Carew | – | – | |
Hechan Kang | Yes | – | |
1 | Benjamin Richardson | – | – |
3 | Abir Bajpai | – | Yes |
4 | Nevon Eshwara | – | – |
5 | Charli Allan | – | Yes |
17 | Amber Simmons-Gunasekera | – | – |
18 | Charlie Feldman | Yes | Yes |
21 | Ethan Lao | Yes | Yes |
35 | Cameron Murphy | Yes | Yes |
Rosewood Downs Heat
Rego Status – Rosewood Downs Heat
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
5 | Tyson Boersch-Quadara | Yes | Yes |
18 | Mikailo Trakilovic | – | Yes |
25 | Aylan Mesic | Yes | Yes |
40 | Brianna Wilson | Yes | Yes |
41 | Alanah Terzic | Yes | Yes |
46 | Kelly Beal | – | Yes |
47 | Zachary Boersch-Quadara | Yes | Yes |
Rosewood Downs Storm
Rego Status – Rosewood Downs Storm
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
36 | Oliver Luckfiel | Yes | Yes |
38 | Hadi Fallah | Yes | Yes |
50 | Ali Mahboub | Yes | Yes |
53 | Dev Walia | Yes | Yes |
54 | Liam Farrier | Yes | Yes |
55 | Lincoln Farrier | Yes | Yes |
57 | Lana Debski | Yes | Yes |
Silverton Sharks
Rego Status – Silverton Sharks G3/G4
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
DJ De Silva | – | – | |
Oscar Flack | – | – | |
Jayden Delahunty | – | – | |
4 | Gianluca Vescio | – | Yes |
9 | Kalen Ratnayaka | – | Yes |
13 | Tim Ngo | – | Yes |
15 | Dylan Delahunty | – | Yes |
16 | Ethan Sissing | – | Yes |
St Mark's Lakers
Rego Status – St Mark’s Lakers
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
31 | Brendan Forbes | Yes | Yes |
32 | Austin De Silva | – | Yes |
34 | Hudson Barnes | Yes | Yes |
35 | Cooper Wright | Yes | Yes |
37 | Trent Gazan | Yes | Yes |
39 | Lachie Newham | Yes | Yes |
41 | Luke Haydon | Yes | Yes |
56 | Curtis De Silva | Yes | Yes |
St Paul Apostle South Panthers
Rego Status – St Paul Apostle South G3/G4
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
Ksenia Usatoff | Yes | – | |
Ina Falo | Yes | – | |
Shiloh Brown | Yes | – | |
Madison De Kauwe | – | – | |
Tilleyah Nada | Yes | – | |
6 | Lucas Gresseux | Yes | Yes |
Girls G5/G6
PLAYER STATUS
Select your team to view Player Registration information for Term 4, 2019.
Kingswood Girls
Rego Status – Kingswood G5/G6 Girls
# | Player | Paid to Play? | Has Uniform |
---|---|---|---|
12 | Molly Allan | Yes | Yes |
20 | Venara Fonseka | – | Yes |
23 | Heidi Zeidler | – | Yes |
24 | Seyara Fonseka | – | Yes |
25 | Liv Patterson | – | Yes |