Dandenong Grade 1/2
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 12 | 0 | 1 | 16 | 6 | 9 |
2 | ![]() | 35 | 9 | 4 | 2 | 18 | 8 | 9 |
3 | ![]() | 34 | 9 | 5 | 1 | 14 | 11 | 3 |
4 | ![]() | 23 | 4 | 9 | 1 | 9 | 15 | -5 |
5 | ![]() | 22 | 4 | 8 | 1 | 14 | 13 | 1 |
6 | ![]() | 18 | 1 | 13 | 1 | 6 | 22 | -16 |
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 12 | 0 | 1 | 16 | 6 | 9 |
2 | ![]() | 35 | 9 | 4 | 2 | 18 | 8 | 9 |
3 | ![]() | 34 | 9 | 5 | 1 | 14 | 11 | 3 |
4 | ![]() | 23 | 4 | 9 | 1 | 9 | 15 | -5 |
5 | ![]() | 22 | 4 | 8 | 1 | 14 | 13 | 1 |
6 | ![]() | 18 | 1 | 13 | 1 | 6 | 22 | -16 |
© Victorian Primary School Basketball League