Dandenong Grade 5/6
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 13 | 0 | 2 | 23 | 6 | 17 |
2 | ![]() | 39 | 11 | 2 | 2 | 21 | 8 | 13 |
3 | ![]() | 34 | 9 | 5 | 1 | 15 | 13 | 2 |
4 | ![]() | 26 | 5 | 9 | 1 | 7 | 20 | -12 |
5 | ![]() | 22 | 3 | 9 | 2 | 12 | 15 | -3 |
6 | ![]() | 22 | 2 | 10 | 3 | 11 | 17 | -6 |
Pos | Team | PTS | W | L | D | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 13 | 0 | 2 | 23 | 6 | 17 |
2 | ![]() | 39 | 11 | 2 | 2 | 21 | 8 | 13 |
3 | ![]() | 34 | 9 | 5 | 1 | 15 | 13 | 2 |
4 | ![]() | 26 | 5 | 9 | 1 | 7 | 20 | -12 |
5 | ![]() | 22 | 3 | 9 | 2 | 12 | 15 | -3 |
6 | ![]() | 22 | 2 | 10 | 3 | 11 | 17 | -6 |
© Victorian Primary School Basketball League